1962 | - Creation of Stallergenes by the Institut Mérieux, a world leader in vaccines |
1974 | - Stallergenes enters the Benelux and North African markets. |
1980 | - Stallergenes markets products in Germany |
1986 | - Stallergenes develops and supplies one of the first anti-allergies vaccines to be administered orally. |
1988 | - First NPP* automated production chain implemented by Stallergenes |
1989 | - Merger of Stallergenes with the Allergen Division - Institut Pasteur |
1992 | - Expansion of Stallergenes in Greece, Spain, Portugal and Turkey |
1993 | - Acquisition of Stallergenes by Wendel Investissement |
1994 | - Launch of Staloral® (allergen immunotherapy by sublingual delivery) |
1995 | - Creation of a subsidiary in Germany and purchase of a laboratory in Belgium |
1997 | - Creation of a subsidiary in Italy and in Central Europe (Czech Republic and Slovakia) - Establishment in Antony (Paris area) |
1998 | - Introduction of Stallergenes to the Second Market of the Paris Stock Exchange |
1999 | - With the purchase of DHS, the allergy division of Bayer Pharma, the Stallergenes-DHS Group becomes the world's number 2 company in its sector - Opening of a subsidiary in Spain - Awarded international ISO 9001 certification |
2000 | - Pursuit of international development in South Africa, Australia, New Zealand and Poland. |
2001 | - Stallergenes enters the Middle East markets |
2002 | - Launch of Staloral 300® (desensitisation therapy via sublingual drops) in Europe |
2003 | - Initiation of the first clinical study comparing the efficacy of a recombinant allergen tablet to a current product. |
2004 | - Launch of a clinical study on the Grasses sublingual tablet, which represents a new therapeutic class and a significant advance for patients |
2005 | - Acquisition of IPI's desensitization activity in Spain and Portugal |
2006 | - Subsidiary formation for promotional activity in the Czech Republic and in Slovakia - Positive results from the first Proof of concept clinical study comparing the efficacy of a recombinant allergen (Bet v 1) with the current product based on a natural birch pollen extract. - Results of the Phase I safety study of the Mites desensitisation tablet. |
2007 | - Signature of an agreement for development and distribution of the desensitisation tablet with the Canadian company, Paladin Labs >>See the press release - Development of a first product candidate as part of the Enhanced Allergens program with a view to pharmaceutical and preclinical development. - Creation of a subsidiary in the Netherlands in partnership with the Dutch company SANMED B.V >> See the press release - Commitment to the development and production of recombinant birch pollen and dust mites allergens (Partnerships with CMC and Protein'Expert) - Positive results for the phase III clinical study of grass pollen induced rhino-conjuctivitis in children (sublingual desensitisation tablet) - Start of two clinical studies : a phase II/III for mite induced allergic rhinitis in adults (mites tablet) in Europe ; a phase III for mite induced allergic asthma in adults (sublingual desensitisation drops treatment) |
2008 | - Finalization of the construction of the new industrial unit on the Antony's site. - Achievement of the market authorization of the sublingual desensitisation tablet Oralair® in Germany, serving as the reference country as part of the European mutual recognition procedure See the press release -Obtaining of market authorization in Gernany for Oralair® ,sublingual grass pollen desensitization tablet, for adult use. -Extremely positive clinical results in a pharmacodynamic study carried out in an allergen challenge chamber with Oralair® (V056.07). - Inauguration of a new pharmaceutical unit for the production of allergens on the site (Paris region). -Partnership with Catalent and The Medical House for the European marketing of an adrenalin auto-injector (Adreflex®) -Launch of a phase IIb/III trial in Europe for the treatment of allergic rhinoconjunctivitis induced by birch pollen in adults, with a tablet containing the major recombinant allergen for this pollen, r Bet v 1 (V059.08). -Launch of a phase III clinica trial in the United States with Oralair® for the treatment of allergic rhinoconjunctivitis induced by grass pollen in adults (V061.08). -Launch of a new phase III in Europe with Oralair® for grass-induced rhinoconjunctivitis in adults and adolescents in an optimised protocol (V060.08) |
2009 | - Obtaining of a paediatric marketing authorization in Germany for Oralair®. -Creation of two new subsidiaries in Switzerland and Austria -Signing of a partnership with Boryung for the promotion and distribution of Stallergenes products in Korea. -Signing of a partnership with Solvay Pharmaceuticals for the promotion and distribution of Stallergenes products in Russia and in the Commonwealth of Indepedent States (CIS) |
2010 | - Ares Life Sciences (a health care investment firm) acquired in November Wendel’s equity interest in Stallergenes. The investment company owns 73% of the share capital and voting rights of the pharmaceutical company. |
* Named Patient Product (of allergens)