

(€ millions) | 2003 | 2004 | % increase |
Q2 sales | 19.24 | 21.22 | 10% |
France * | 9.62 | 10.76 | 12% |
Subsidiaries ** | 7.19 | 7.48 | 4% |
Distributors *** | 2.43 | 2.98 | 23% |
1st HY sales | 42.55 | 46.33 | 9% |
France * | 21.46 | 24.75 | 15% |
Subsidiaries ** | 15.57 | 16.02 | 3% |
Distributors *** | 5.52 | 5.56 | 1% |
* France including French overseas dependencies
** Germany, Belgium, Italy, Spain and Portugal
*** Distributors: other Group markets
Group sales for the 1st half-year ending 30 June 2004 increased by 9% over the same period last year, thanks to sales growth in excess of 10% during the 2nd quarter of 2004.
2004 1st quarter sales confirm the forecasted annual Group sales growth in excess of 7% and the pursuit of improvements in profitability, despite a significant increase in R&D expenditures focusing on the development of Allergen tablets.