

(€ millions) | 2002 | 2003 | % Growth |
2nd quarter | 17.20 | 19.24 | 12% |
France * | 7.99 | 9.62 | 20% |
Subsidiaries ** | 6.77 | 7.19 | 6% |
Distributors *** | 2.44 | 2.43 | - |
1st Half-Year | 35.60 | 42.55 | 20% |
France * | 17.18 | 21.46 | 25% |
Subsidiaries ** | 13.99 | 15.57 | 11% |
Distributors *** | 4.43 | 5.52 | 25% |
*France, French Territories
**Germany, Italy, Belgium, Spain and Portugal
*** Distributors: other Group markets
Group sales for the 1st half-year ending 30 June 2003 increased by 20% over the same period last year. The slowdown in 2nd quarter sales growth is in accordance with the Group’s expectations.
Through the achievement of these 1st half-year results, the Group can confirm the forecasted double-digit annual sales growth and a significant improvement in results.