

(€ millions) | 2007 |
| 2006 |
| 07/06 |
|
| % sales |
| % sales | % change |
Southern Europe (1) | 23.22 | 72.0 | 20.53 | 71.8 | 13 |
Other EU countries (2) | 7.69 | 23.8 | 6.91 | 24.2 | 11 |
Other markets | 1.34 | 4.2 | 1.17 | 4.0 | 15 |
SLIT | 25.11 | 77.9 | 21.76 | 76.1 | 15 |
SCIT | 5.65 | 17.5 | 5.36 | 18.7 | 5 |
Other products | 1.49 | 4.6 | 1.49 | 5.2 | - |
Total Q2 sales | 32.25 | 100.0 | 28.61 | 100.00 | 13 |
Southern Europe (1) | 56.53 | 75.6 | 48.10 | 74.9 | 18 |
Other EU countries (2) | 15.76 | 21.1 | 13.71 | 21.4 | 15 |
Other markets | 2.51 | 3.3 | 2.39 | 3.7 | 5 |
SLIT | 59.75 | 79.9 | 49.42 | 77.0 | 21 |
SCIT | 11.82 | 15.8 | 11.63 | 18.1 | 2 |
Other products | 3.23 | 4.3 | 3.15 | 4.9 | 3 |
Total HY1 sales | 74.80 | 100.0 | 64.20 | 100.00 | 17 |
1. Portugal, Spain,France, Italy, Greece
2. Including Switzerland
2007 second quarter sales registered further strong growth in all markets (+13%, vs +11% in 2006).
The most buoyant segment of the market remained desensitisation via the sublingual route (SLIT, +15%), whose reputation was enhanced by the launch of allergen tablets. Germany posted the strongest growth of the segment over the quarter (+28% increase in initial treatments, vs +9% in all markets).
Cumulated sales for the 1st half-year increased by +17% (vs +14% in 2006). This good performance enables the Group to firmly confirm its double-digit growth guidance for 2007.
The marketing authorisation process for ORALAIR® Grasses in Germany is ongoing. The registration file is currently under examination by the German agency Paul Ehrlich Institute.
The launch of ORALAIR® Grasses in Germany is being actively prepared by Stallergènes sales force for the end of the year. This launch will progressively be extended to other European countries as the mutual recognition procedure successfully progresses throughout Europe.