

(€millions) | 2005 | 2004 | % change |
4th quarter | 33.10 | 29.05 | +14 |
France & Overseas territories | 16.18 | 13.98 | +16 |
Subsidiaries (1) | 13.26 | 10.55 | +26 |
Distributors (2) | 3.66 | 4.52 | -19 |
Full year | 112.00 | 94.68 | +18 |
France & Overseas territories | 57.79 | 48.06 | +20 |
Subsidiaries (1) | 41.71 | 33.87 | +23 |
Distributors (2) | 12.50 | 12.75 | -2 |
(1)Germany, Belgium, Italy, Spain and Portugal.
(2) Other countries
Group continued to post dynamic growth in the 4 th quarter in France and at its subsidiaries. With 18% growth for the year, the sales have doubled over the last five years.
The Group confirms its forecast of a 5th consecutive year of growth in profitability. 2005 was very satisfactory in terms of both business activity and the confirmation of the option of development of allergen tablets by sublingual route.