

9-month cumulative sales up 17%
(€ millions) | 2007 | 2006 | 07/06 | ||
|
| %Sales |
| %Sales | % change |
Southern Europe (1) | 20.63 | 70.6 | 17.61 | 70.7 | 17 |
Other EU countries (2) | 7.07 | 24.2 | 6.06 | 24.4 | 17 |
Other markets | 1.51 | 5.2 | 1.22 | 4.9 | 24 |
|
|
|
|
|
|
SLIT | 22.13 | 75.8 | 18.14 | 72.9 | 22 |
SCIT | 5.96 | 20.4 | 5.60 | 22.5 | 6 |
Other products | 1.12 | 3.8 | 1.15 | 4.6 | (3) |
|
|
|
|
|
|
Total Q3 sales | 29.21 | 100.0 | 24.89 | 100.0 | 17 |
Southern Europe (1) | 77.16 | 74.2 | 65.71 | 73.8 | 17 |
Other EU countries (2) | 22.83 | 21.9 | 19.78 | 22.2 | 15 |
Other markets | 4.02 | 3.9 | 3.60 | 4.0 | 12 |
|
|
|
|
|
|
SLIT | 81.88 | 78.7 | 67.55 | 75.8 | 21 |
SCIT | 17.78 | 17.1 | 17.23 | 19.3 | 3 |
Other products | 4.35 | 4.2 | 4.31 | 4.8 | 1 |
|
|
|
|
|
|
9-month cumulated sales | 104.01 | 100.0 | 89.09 | 100.0 | 17 |
(1) Portugal, Spain, France, Italy, Greece; (2) Switzerland included |
|
|
|
|
|