The net dividend proposed per share for 2010 is € 0.75. It will be paid on 6 June 2011.
The following dividends have been distributed over the past 5 years:
Financial year | Total dividend | Dividend per share |
2005 | 4 107 706.20 € | 1.30 € |
2006 | 4 514 099.00 € | 0.35 € |
2007 | 5 188 996.00 € | 0.40 € |
2008 | 5 903 536.95 € | 0.45 € |
2009 | 7 261 668.15 € | 0.55 € |
(1): The nominal share value was divided by four on 10 July 2006, following a decision at the Combined General Meeting of 16 June 2006.